Home | Contact Staff   
    

About NJNN

Get a Quote

Why NJNN

Digital  Advertising

Planning Tools

About SCAN
Classified Ad Network

About 2x2 Display Ad Network


NJPA
NJNN
NJPF

SCAN Classified Ad Placement Form



Email Peggy S. Arbitell, SCAN Coordinator, or by phone at 609-281-5252 with any questions.

This is the place to post your Statewide Classified Advertising Network New Jersey ad with the New Jersey Press Association.

Complete the form below, click on the Place my SCAN ad button, and your ad is on its way.

*Please call 609-281-5252 to confirm the below form is received

 

SCAN New Jersey Form

Place my advertisement under the following classification (select one):

If other please specify:

Place your ad copy below:
(Type the text, or cut and paste it from your document)

Begin running Advertisement:
Month:      Week Beginning:      Year:

Number of weeks to run:

Billing Information:

Your name:
Company:
Title: 
Address: 
City:
State:
Nation:
Zip:
Phone:
Fax:
Email:

Base fee for 25 words (select one):

Number of additional words at $14 per word:

Choose Additional States For Your Campaign (check all that apply):
State Price Each Add'l Word # of Pubs Total Circulation
Nationwide $13,857 $390 5,592 44,956,064
Tri-Buy (NJ, NY, PA) $1,425 $48.00 631 6.52 million +
Alabama $210 $7.50 130 850,000
Alaska $649 $14.00 32 289,900
Arizona $330 $11.00 87 1,055,715
Arkansas $275 $10.00 127 1,300,000
California $550 $15.00 240 3,000,000
Colorado $250 $7.00 97 575,175
Florida $475 $10.00 129 1,818,126
Georgia $350 $8.00 107 1,100,400
Hawaii $695 $9.50 25 1,064,600
Idaho $300 $5.00 12 104,870
Illinois $485 $10.00 380 1,979,037
Indiana $320 $10.00 134 928,606
Iowa $300 $9.00 247 1,277,392
Kansas $300 $12.00 135 400,000
Kentucky $250 $7.00 73 1,009,723
Louisiana $265 $9.00 121 1,267,511
Maryland-Delaware-DC $495 $8.00 117 2,785,462
Michigan $299 $7.00 87 948,856
Minnesota $199 $10.00 243 971,434
Mississippi $210 $8.00 104 470,395
Missouri $300 $10.00 202 1,030,088
Montana $139 $4.00 57 166,139
Nebraska $210 $7.00 176 369,151
Nevada $149 $5.00 20 394,000
New England
   (CT, RI, MA, VT, NH, ME)
$395 $8.00 284 2,476,850
New Mexico $154 $5.00 28 213,795
New York (Daily) $425 $15.00 39 828,000
New York (Weekly) $425 $10.00 280 3,000,000
North Carolina $330 $10.00 107 1,625,974
North Dakota $150 $5.00 90 261,000
Ohio $295 $10.00 106 1,147,693
Oklahoma $285 $10.00 194 515,074
Oregon $250 $8.00 81 509,372
Pennsylvania $475 $10.00 158 2,000,000
South Carolina $375 $12.00 111 1,211,888
South Dakota $150 $5.00 128 303,000
Tennessee $265 $10.00 91 628,519
Texas $500 $14.00 301 942,418
Utah $163 $5.00 49 340,000
Virginia $275 $10.00 87 1,099,748
Washington $255 $8.00 88 700,000
West Virginia $250 $7.00 70 653,596
Wisconsin $300 $10.00 174 1,136,049
Wyoming $135 $5.00 44 206,508



New Jersey Newspaper Network is the advertising and marketing arm of the New Jersey Press Association. Its purposes are to champion the vitality and validity of New Jersey newspapers and the New Jersey market, to develop new revenue opportunities for NJPA and its member newspapers, to provide clients with a seamless, flexible way of placing advertising in New Jersey newspapers, based on their specific objectives, and to exceed clients� expectations by providing personalized, professional service and in-depth New Jersey market information.

New Jersey Newspaper Network
P.O. Box 358
Titusville, NJ 08560
Phone 609-406-0600